VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,592,765,189 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,139.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,887,921.2 GB  590,792,673
2 Iran (ISLAMIC Republic Of)  98,588,880.7 GB  5,311,987,662
3 Russian Federation  88,203,162.9 GB  1,390,687,103
4 Japan  68,108,965.7 GB  699,719,508
5 United States  52,972,291.8 GB  1,114,180,606
6 Taiwan  50,623,415.2 GB  791,162,219
7 France  46,224,916.5 GB  590,965,000
8 Indonesia  38,471,576.4 GB  891,739,521
9 India  36,014,310.9 GB  771,543,877
10 Viet Nam  29,559,717.6 GB  498,737,247
11 China  29,544,088.6 GB  771,988,542
12 Thailand  19,527,840.0 GB  345,774,212
13 United Arab Emirates  15,655,066.4 GB  517,652,976
14 Hong Kong  14,696,583.7 GB  238,007,424
15 Myanmar  13,022,265.0 GB  224,832,428
16 Philippines  12,890,874.3 GB  317,827,364
17 Malaysia  11,883,219.1 GB  140,193,906
18 Turkmenistan  11,693,903.1 GB  154,819,332
19 Bangladesh  9,481,217.6 GB  387,401,509
20 Ukraine  9,351,516.2 GB  535,717,121
21 Canada  8,092,208.2 GB  82,712,639
22 Saudi Arabia  7,974,123.1 GB  108,668,930
23 Germany  7,866,158.1 GB  244,673,019
24 Turkey  6,735,882.3 GB  98,657,359
25 Singapore  6,673,304.0 GB  408,745,936
26 Iraq  5,665,977.1 GB  224,915,210
27 Australia  5,597,092.9 GB  113,431,502
28 Brazil  5,310,424.3 GB  1,376,727,926
29 United Kingdom  5,245,336.0 GB  127,451,231
30 Lao People's Democratic Republic  4,517,856.1 GB  73,784,457
31 Pakistan  4,380,902.1 GB  104,777,892
32 Nigeria  3,736,690.8 GB  444,854,091
33 Cambodia  3,199,340.2 GB  92,481,584
34 Argentina  3,161,452.1 GB  49,700,088
35 Kenya  3,052,847.6 GB  183,105,323
36 Mexico  2,473,158.2 GB  43,925,483
37 Oman  2,040,394.2 GB  36,654,256
38 Spain  2,007,603.6 GB  22,645,146
39 Netherlands  1,918,432.1 GB  51,987,910
40 Armenia  1,456,862.7 GB  4,883,002
41 Egypt  1,365,279.6 GB  37,630,328
42 Qatar  1,348,743.0 GB  19,045,504
43 Algeria  1,347,668.1 GB  37,041,847
44 Nepal  1,328,127.9 GB  19,697,254
45 Syrian Arab Republic  1,295,142.8 GB  235,510,658
46 Jordan  1,278,052.4 GB  25,362,650
47 Italy  1,231,959.7 GB  15,002,735
48 Somalia  1,230,588.7 GB  54,477,058
49 Kyrgyzstan  1,159,499.1 GB  12,952,144
50 New Zealand  1,134,382.2 GB  15,054,417
51 Sudan  1,096,541.8 GB  40,553,552
52 Macau  1,053,143.0 GB  19,043,149
53 Kazakhstan  1,037,845.1 GB  15,148,264
54 Colombia  1,031,995.1 GB  19,747,033
55 Sweden  999,386.5 GB  17,655,883
56 Ghana  954,589.9 GB  56,310,100
57 Cote D'ivoire  933,517.8 GB  11,704,603
58 Austria  929,285.1 GB  14,609,600
59 Venezuela  861,201.3 GB  25,928,304
60 Belarus  831,242.5 GB  21,799,482
61 Chile  822,668.4 GB  14,153,124
62 Romania  787,767.2 GB  13,778,532
63 Peru  772,783.1 GB  10,618,253
64 Ethiopia  753,726.2 GB  39,075,778
65 Mongolia  695,874.3 GB  11,306,376
66 Libyan Arab Jamahiriya  682,447.2 GB  19,216,221
67 Kuwait  677,215.3 GB  10,420,682
68 Morocco  651,627.6 GB  25,285,803
69 Poland  635,248.2 GB  8,967,876
70 Gabon  634,394.1 GB  5,463,940
71 Azerbaijan  595,975.5 GB  10,534,439
72 Yemen  595,739.3 GB  20,235,991
73 Latvia  589,535.2 GB  3,018,886
74 Ecuador  572,755.5 GB  53,654,028
75 Norway  544,698.6 GB  4,711,872
76 Switzerland  519,637.6 GB  37,251,111
77 Palestinian Territory Occupied  500,354.2 GB  12,395,344
78 Belgium  474,586.4 GB  6,387,483
79 South Africa  463,918.3 GB  17,100,187
80 Finland  438,678.5 GB  3,910,797
81 Tanzania United Republic of  426,532.1 GB  10,804,272
82 Afghanistan  423,055.4 GB  15,673,740
83 Israel  405,022.2 GB  9,167,049
84 Uganda  378,507.0 GB  19,187,826
85 Portugal  371,809.6 GB  5,866,023
86 Denmark  331,561.0 GB  3,041,165
87 Lithuania  322,866.7 GB  4,067,251
88 Hungary  322,225.1 GB  4,859,024
89 Czech Republic  320,366.8 GB  4,945,409
90 Georgia  296,135.0 GB  3,550,296
91 Guinea  281,681.1 GB  8,615,179
92 Greece  266,769.8 GB  3,752,081
93 Sri Lanka  259,598.2 GB  6,591,152
94 Bahrain  226,322.4 GB  3,660,154
95 Tunisia  217,776.7 GB  6,077,275
96 Dominican Republic  215,026.0 GB  6,950,394
97 Brunei Darussalam  213,580.6 GB  1,605,348
98 Bulgaria  211,493.2 GB  4,119,729
99 Guatemala  204,970.6 GB  4,404,431
100 Lebanon  203,072.5 GB  9,026,038
101 Uzbekistan  202,828.7 GB  4,116,523
102 Serbia  199,579.0 GB  3,543,036
103 Panama  187,369.3 GB  5,089,940
104 Bolivia  183,983.2 GB  3,235,915
105 Djibouti  163,398.0 GB  4,258,897
106 Paraguay  158,901.8 GB  2,097,760
107 Ireland  136,912.8 GB  1,975,729
108 Slovenia  132,832.6 GB  1,546,546
109 Costa Rica  116,034.1 GB  1,801,544
110 Croatia (LOCAL Name: Hrvatska)  115,373.6 GB  1,153,536
111 Slovakia (SLOVAK Republic)  110,314.3 GB  1,235,744
112 Moldova Republic of  107,226.6 GB  2,740,071
113 Cuba  105,526.5 GB  2,782,069
114 Albania  104,526.0 GB  2,347,150
115 Bosnia and Herzegowina  102,925.0 GB  935,673
116 Mauritius  99,486.0 GB  1,330,496
117 Jamaica  92,270.3 GB  2,097,014
118 Bhutan  81,403.9 GB  1,686,171
119 Estonia  81,233.0 GB  1,056,192
120 Uruguay  78,634.0 GB  1,154,689
121 Luxembourg  61,744.2 GB  1,338,208
122 Honduras  61,261.8 GB  1,413,217
123 Benin  60,663.9 GB  7,041,528
124 Antigua and Barbuda  59,233.8 GB  1,624,741
125 Rwanda  57,393.5 GB  1,775,830
126 Cyprus  55,619.7 GB  7,561,515
127 Togo  53,952.9 GB  1,418,217
128 Maldives  53,051.9 GB  909,234
129 Senegal  52,930.3 GB  1,982,537
130 Guam  51,485.8 GB  985,660
131 Northern Mariana Islands  44,161.7 GB  270,239
132 Trinidad and Tobago  42,187.8 GB  643,351
133 Macedonia  42,081.3 GB  654,234
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,083.8 GB  3,233,771
136 Timor-leste  34,104.6 GB  743,596
137 Mozambique  33,605.1 GB  2,503,766
138 El Salvador  33,371.1 GB  876,759
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,796.6 GB  352,290
141 Madagascar  28,776.8 GB  757,205
142 Nicaragua  27,209.9 GB  526,597
143 Malta  26,861.0 GB  506,044
144 Puerto Rico  26,175.4 GB  679,381
145 Tajikistan  25,537.7 GB  1,220,247
146 Iceland  25,465.9 GB  766,631
147 Namibia  25,343.6 GB  752,040
148 Palau  24,319.2 GB  191,540
149 Reunion  23,692.1 GB  94,592
150 Seychelles  22,480.4 GB  3,424,496
151 Congo The Democratic Republic of The  21,659.4 GB  1,469,634
152 Chad  21,577.1 GB  4,516,474
153 Angola  20,995.3 GB  792,392
154 Mali  18,550.2 GB  1,071,905
155 Burkina Faso  18,433.2 GB  1,580,345
156 Bahamas  17,816.3 GB  347,506
157 Mauritania  17,815.7 GB  536,109
158 Montenegro  17,773.3 GB  371,926
159 Zambia  16,509.6 GB  663,319
160 Zimbabwe  16,111.2 GB  2,285,079
161 Saint Lucia  15,176.1 GB  185,127
162 Guyana  14,290.2 GB  303,640
163 Malawi  13,343.2 GB  192,459
164 Papua New Guinea  13,218.5 GB  197,895
165 Suriname  11,378.2 GB  312,419
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.8 GB  395,324
169 French Polynesia  9,161.0 GB  187,334
170 Belize  8,995.9 GB  516,924
171 Gambia  8,545.0 GB  3,638,645
172 Botswana  8,528.0 GB  193,038
173 Aruba  8,468.5 GB  94,130
174 Saint Vincent and The Grenadines  7,911.0 GB  100,911
175 Curacao  7,038.1 GB  134,706
176 Liberia  6,593.4 GB  552,228
177 South Sudan  6,363.0 GB  344,363
178 Marshall Islands  6,358.6 GB  60,537
179 Vanuatu  5,546.2 GB  277,540
180 Dominica  5,353.7 GB  295,182
181 Martinique  5,330.6 GB  76,197
182 Equatorial Guinea  5,239.9 GB  317,848
183 Congo  4,582.1 GB  124,475
184 Grenada  3,936.0 GB  88,155
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,202.4 GB  75,011
189 Guadeloupe  3,171.8 GB  43,684
190 Cape Verde  2,996.6 GB  137,261
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,893
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,039
196 American Samoa  2,237.6 GB  49,252
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.6 GB  142,658
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.2 GB  30,227
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,205.4 GB  24,843
207 Virgin Islands (BRITISH)  1,174.8 GB  34,253
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  739.0 GB  30,800
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.3 GB  11,981
217 Liechtenstein  308.7 GB  6,537
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,441
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  68.2 GB  1,738
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4